| Pos | Team | P | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UE Sant Julià | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
| 2 | ![]() | CE Principat | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| 3 | ![]() | FC Santa Coloma | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 4 | ![]() | UE Santa Coloma | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 5 | ![]() | Engordany | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 6 | ![]() | FC Lusitans | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 7 | ![]() | Inter d`Escaldes | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 8 | ![]() | FC Encamp | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |

















Republic of Ireland boss Giovanni Trapattoni has no fresh injury worries ahead of Tuesday night's Euro 2012 qualifier against Andorra.
Reuters Football - European Football; Sky Sports | Football News; ESPNsoccernet; Reuters Football - World; Sky Sports | Football News